본문
Oxygen concentration (%) meter using zirconium oxide solid electrolyte sensor
| |
|
| • Measuring method | Oxygen(O2) *2 |
| • Light source | Wide Band Zirconium Oxide Sensor |
| • Range | 0 – 25 V% |
| • Detection limit | 0.01% |
| • Alibration erro | less than 1% |
| • Repeatability | less than ±1% F.S |
| • Zero Drift (2hr/24hr) | less than 0.3% F.S |
| • Span Drift (2hr/24hr) | less than 0.3% F.S. |
| • Measuring length | 0.5~2 ℓ/min |
| • Ambient condition | -20deg.C ~ 50deg.C |
| • Measuring temperature | less than 200°C |
| • Analog output | 4 – 20 mA (Max. 500Ω) |
| • Communication port | RS232(to Data logger) |
| • Power | 110/220VAC, 50/60Hz, 100W(Max.) |
