본문
A device that measures the dust emitted from boilers, power plants, incinerators, electric arc furnaces,
smelting/melting furnaces, sintering furnaces, heating furnaces, glass melting furnaces, cement drying/calcining/cooling facilities, etc.
It can be used in supersaturated chimneys where moisture is condensed.
| |
|
| • Measuring method | light transmission |
| • Light source | 658nm LED |
| • Range | 0 ~50/100 ㎎/㎥(Selectable) |
| • Detection limit | 0.01 ㎎/㎥ |
| • Alibration erro | less than 2% |
| • Repeatability | less than ±2% F.S. |
| • Zero Drift (2hr/24hr) | less than 0.5% F.S. |
| • Span Drift (2hr/24hr) | less than 1% F.S. |
| • Measuring length | 0.75m |
| • Ambient condition | |
| • Measuring temperature | Max. 300deg.C |
| • Analog output | 4 – 20 mA x 1 Ch(Dust & Opacity) (Max. 500Ω) |
| • Communication port | RS232(to Data logger), RS422(to Analyzer) |
| • Power | 110/220VAC, 50/60Hz, 5kW(Max.) |

